ball valve

brass ball valve

 
Home About Us Products Online Order Contact Us brass fitting
products catalogue
  Brass Fittings
  Brass Compression Fittings
Brass Compression Fittings
     For PE Pipe
Brass Compression Fittings For
     PEX Pipe
Solder Brass Fittings
Gas products
Brass Threaded Fittings
Other Brass Fittings
  Brass Ball Valve
  Ball Valve
Long Neck Brass Ball Valve
Plain Handle Brass Ball Valve
Compression End Brass Ball Valve
  Copper Fittings
  Coupling With Cap
Elbow With Cap
  Brass bibcock and stop valve
  Brass Bibcock
Stop-Valve
 

Add: Yingtian Industrial Zone, Cheng-
nan Town, Wenling City, Zhejiang Province. China
Zip: 317500
Contact Person: Peixin Wang
Tel: 86-576-86293220
Fax: 86-576-86293117
E-mail: ¡¡¡¡¡¡sales@honson-fitting.com
Website:http://www.honson-fitting.com

 
  Brass FittingsF-PE Fittings
 
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd L
STRAIGHT COUPLING 20 20 10 90 20.7 17 34.5
STRAIGHT COUPLING 25 25 10 60 25.8 22 40
STRAIGHT COUPLING 32 32 10 50 33 29 48
STRAIGHT COUPLING 40 40 2 26 41.5 36 57.5
STRAIGHT COUPLING 50 50 2 14 51 51 66
STRAIGHT COUPLING 63 63 1 20 64 64 72
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd L
EQUAL ELBOW 90o 20 20 10 90 20.7 15 28
EQUAL ELBOW 90o 25 25 10 60 25.8 20 33
EQUAL ELBOW 90o 32 32 10 30 33 26 39
EQUAL ELBOW 90o 40 40 2 18 41.5 35 50
EQUAL ELBOW 90o 50 50 2 12 51 39.5 58
EQUAL ELBOW 90o 63 63 1 8 64 51 69
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd L H
EQUAL TEE 20 20 10 70 20.7 15 48 28
EQUAL TEE 25 25 10 40 25.8 20 55 32
EQUAL TEE 32 32 5 20 33 26 75 40
EQUAL TEE 40 40 2 10 41.5 35 94 51.5
EQUAL TEE 50 50 2 8 51 39.5 111 62
EQUAL TEE 63 63 1 9 64 51 132 72
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd R L L1
COUPLER WITH MALE THREAD 20-1/2" 20-1/2¡å 10 200 20.7 15 1/2¡å 29.5 13.2
COUPLER WITH MALE THREAD 25-3/4" 25-3/4¡å 10 120 25.8 20 3/4¡å 32.5 14.5
COUPLER WITH MALE THREAD 32-1" 32-1¡å 10 70 33 26 1¡å 40.5 16.8
COUPLER WITH MALE THREAD40-1 1/4" 40-1 1/4¡å 10 40 41.5 34.5 1 1/4¡å 52.5 22
COUPLER WITH MALE THREAD50-1 1/2" 50-1 1/2¡å 2 24 51 39.5 1 1/2¡å 55.5 22
COUPLER WITH MALE THREAD63-2" 63-2¡å 1 30 64 51.5 2¡å 66.5 26.5
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD Rp L L1
COUPLER WITH FEMALE THREAD 20-1/2" 20-1/2¡å 10 170 20.7 1/2¡å 33.5 17.5
COUPLER WITH FEMALE THREAD 25-3/4" 25-3/4¡å 10 100 25.8 3/4¡å 36.5 19
COUPLER WITH FEMALE THREAD 32-1" 32-1¡å 10 60 33 1¡å 43 22
COUPLER WITH FEMALE THREAD 40-1 1/4" 40-1 1/4¡å 10 30 41.5 1 1/4¡å 53.5 25
COUPLER WITH FEMALE THREAD 50-1 1/2" 50-1 1/2¡å 2 24 51 1 1/2¡å 57 25
COUPLER WITH FEMALE THREAD 63-2" 63-2¡å 1 30 64 2¡å 67.5 29
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd R L L1 H
ELBOW 90 WITH MALE THREAD 20-1/2" 20-1/2¡å 10 140 20.7 15 1/2¡å 28 13.2 29
ELBOW 90 WITH MALE THREAD 25-3/4" 25-3/4¡å 10 90 25.8 20 3/4¡å 34 14.5 32.5
ELBOW 90 WITH MALE THREAD 32-1" 32-1¡å 10 50 33 26 1¡å 38 16.8 37
ELBOW 90 WITH MALE THREAD 40-1 1/4" 40-1 1/4¡å 3 27 41.5 35 1 1/4¡å 50 22 48.5
ELBOW 90 WITH MALE THREAD 50-1 1/2" 50-1 1/2¡å 3 15 51 39.5 1 1/2¡å 57 22 53
ELBOW 90 WITH MALE THREAD 63-2" 63-2¡å 1 14 64 51 2¡å 69 26.5 67
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd R L L1 H
ELBOW 90o WITH FEMALE THREAD20-1/2" 20-1/2¡å 10 120 20.7 15 1/2¡å 28 17.5 30
ELBOW 90o WITH FEMALE THREAD 25-3/4" 25-3/4¡å 10 80 25.8 20 3/4¡å 34 19 36.5
ELBOW 90o WITH FEMALE THREAD 32-1" 32-1¡å 10 40 33 26 1¡å 39 22 43
ELBOW 90o WITH FEMALE THREAD 40-1 1/4" 40-1 1/4¡å 3 30 41.5 35 1 1/4¡å 50 25 48
ELBOW 90o WITH FEMALE THREAD 50-1 1/2" 50-1 1/2¡å 3 18 51 39.5 1 1/2¡å 58 25 51.5
ELBOW 90o WITH FEMALE THREAD 63-2" 63-2¡å 1 14 64 51 2¡å 59 29 60.5
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd R L L1 H
T PIECE WITH MALE THREAD 20-1/2" 20-1/2¡å 10 90 20.7 15 1/2¡å 48 13.2 29
T PIECE WITH MALE THREAD 25-3/4 25-3/4¡å 10 50 25.8 20 3/4¡å 55.5 14.5 33
T PIECE WITH MALE THREAD 32-1" 32-1¡å 5 30 33 26 1¡å 75 16.8 41
T PIECE WITH MALE THREAD 40-1 1/4" 40-1 1/4¡å 3 15 41.5 35 1 1/4¡å 94 22 51
T PIECE WITH MALE THREAD 50-1 1/2" 50-1 1/2¡å 2 12 51 39.5 1 1/2¡å 111 22 56
T PIECE WITH MALE THREAD 63-2" 63-2¡å 1 9 64 51 2¡å 132 26.5 68
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd R L L1 H
T PIECE WITH FEMALE THREAD 20-1/2" 20-1/2¡å 10 80 20.7 15 1/2¡å 48 17.5 29
T PIECE WITH FEMALE THREAD 25-3/4 25-3/4¡å 10 50 25.8 20 3/4¡å 55.5 19 35
T PIECE WITH FEMALE THREAD 32-1" 32-1¡å 5 30 33 26 1¡å 75 22 42
T PIECE WITH FEMALE THREAD 40-1 1/4" 40-1 1/4¡å 1 17 41.5 35 1 1/4¡å 94 25 48
T PIECE WITH FEMALE THREAD 50-1 1/2" 50-1 1/2¡å 1 9 51 39.5 1 1/2¡å 111 25 56
T PIECE WITH FEMALE THREAD 63-2" 63-2¡å 1 10 64 51 2¡å 132 29 66
F-PE Fittings DESCRIPTION DT pcs/bag pcs/box ¦ÕD ¦Õd Rp L L1 H H1
ELBOW WITH BLACK-PLATE 20-1/2" 20-1/2¡å 10 70 20.7 15 1/2¡å 28 17.5 53.5 30
ELBOW WITH BLACK-PLATE 25-3/4" 25-3/4¡å 10 50 25.8 20 3/4¡å 34.5 19 64.5 36.5
ELBOW WITH BLACK-PLATE 32-1" 32-1¡å 10 30 33 26 1¡å 39 22 74 43


brass ball valve     |      About us      |     Products      |     Online Order      |      Contact us