ball valve

brass ball valve

 
Home About Us Products Online Order Contact Us brass fitting
products catalogue
  Brass Fittings
  Brass Compression Fittings
Brass Compression Fittings
For PE Pipe

Brass Compression Fittings For
PEX Pipe

Solder Brass Fittings
Gas products
Brass Threaded Fittings
Other Brass Fittings
  Brass Ball Valve
  Ball Valve
Long Neck Brass Ball Valve
Plain Handle Brass Ball Valve
Compression End Brass Ball Valve
  Copper Fittings
  Coupling With Cap
Elbow With Cap
  Brass bibcock and stop valve
  Brass Bibcock
Stop-Valve
 

Add: Yingtian Industrial Zone, Cheng-
nan Town, Wenling City, Zhejiang Province. China
Zip: 317500
Contact Person: Peixin Wang
Tel: 86-576-86293220
Fax: 86-576-86293117
E-mail: กกกกกกsales@honson-fitting.com
Website:http://www.honson-fitting.com

Wallplated Elbow
 
  Brass FittingsBrass Threaded Fittings
Description A B C D L1 L2 L3 L4 H1 H2 H3 H4 Qty./Bag Qty./Carton
3/8" Cross F x F x F x F 3/8" 3/8" 3/8" 3/8" 8.5 8.5 8.5 8.5 17.5 17.5 17.5 17.5 10 300
1/2" Cross F x F x F x F 1/2" 1/2" 1/2" 1/2" 11 11 11 11 22 22 22 22 10 200
3/4" Cross F x F x F x F 3/4" 3/4" 3/4" 3/4" 13.5 13.5 13.5 13.5 28 28 28 28 10 100
1" Cross F x F x F x F 1" 1" 1" 1" 14 14 14 14 32 32 32 32 5 45
1.1/4" Cross F x F x F x F 1 1/4" 1 1/4" 1 1/4" 1 1/4" 15 15 15 15 38 38 38 38 5 25
1.1/2" Cross F x F x F x F 1 1/2" 1 1/2" 1 1/2" 1 1/2" 16 16 16 16 40.5 40.5 40.5 40.5 5 20
2" Cross F x F x F x F 2" 2" 2" 2" 20 20 20 20 52 52 52 52 1 12
Description A B L1 L2 Qty./Bag Qty./Carton
1/2" x 3/8" Reducing Socket F x F 3/8" 1/2" 13 21.5 10 470
3/4" x 1/2" Reducing Socket F x F 1/2" 3/4" 14.5 26 10 350
1" x 1/2" Reducing Socket F x F 1/2" 1" 16 28 5 280
1" x 3/4" Reducing Socket F x F 3/4" 1" 16 29 5 150
1.1/4" x 1" Reducing Socket F x F 1" 1 1/4" 18.5 33 5 130
1.1/2" x 1" Reducing Socket F x F 1" 1 1/2" 19.5 33 5 100
1.1/2" x 1.1/4" Reducing Socket F x F 1 1/4" 1 1/2" 18.5 35 5 85
2" x 1" Reducing Socket F x F 1" 2" 23 37 1 60
2" x 1.1/4" Reducing Socket F x F 1 1/4" 2" 23 39.5 1 60
2" x 1.1/2" Reducing Socket F x F 1 1/2" 2" 23 42 1 60
Description A B L1 L Qty./Bag Qty./Carton
1/2" x 1/4" Reducing Bush M x F 1/2" 1/4" 10.5 14.5 10 1000
1/2" x 3/8" Reducing Bush M x F 1/2" 3/8" 10.5 14.5 10 1000
3/4" x 1/2" Reducing Bush M x F 3/4" 1/2" 11.5 16 10 700
1" x 1/2" Reducing Bush M x F 1" 1/2" 12.5 17.5 5 400
1" x 3/4" Reducing Bush M x F 1" 3/4" 12.5 17.5 5 320
1.1/4" x 3/4" Reducing Bush M x F 1.1/4" 3/4" 14.5 19.5 5 200
1.1/4" x 1" Reducing Bush M x F 1.1/4" 1" 14.5 19.5 5 240
1.1/2" x 1" Reducing Bush M x F 1.1/2" 1" 15 20.5 5 170
1.1/2" x 1.1/4" Reducing Bush M x F 1.1/2" 1.1/4" 15 20.5 5 170
2" x 1" Reducing Bush M x F 2" 1" 19 25.5 1 80
2" x 1.1/4" Reducing Bush M x F 2" 1.1/4" 19 25.5 1 80
2" x 1.1/2" Reducing Bush M x F 2" 1.1/2" 19 25.5 1 80
2.1/2" x 1.1/4" Reducing Bush M x F 2.1/2" 1.1/4" 21 28 1 48
2.1/2" x 1.1/2" Reducing Bush M x F 2.1/2" 1.1/2" 21 28 1 48
2.1/2" x 2" Reducing Bush M x F 2.1/2" 2" 21 28 1 48
3" x 2" Reducing Bush M x F 3" 2" 25 33 1 30
3" x 2.1/2" Reducing Bush M x F 3" 2.1/2" 25 33 1 30
4" x 2" Reducing Bush M x F 4" 2" 34 44 1 16
4" x 2.1/2" Reducing Bush M x F 4" 2.1/2" 34 44 1 16
4" x 3" Reducing Bush M x F 4" 3" 34 44 1 16
Description A B L1 L2 L Qty./Bag Qty./Carton
1/2" x 1/4" Reducing Nipple M x M 1/2" 1/4" 11 7.5 23 10 800
1/2" x 3/8" Reducing Nipple M x M 1/2" 3/8" 11 9 24.5 10 700
3/4" x 1/2" Reducing Nipple M x M 3/4" 1/2" 12.5 11.5 29 10 400
1" x 1/2" Reducing Nipple M x M 1" 1/2" 13 11.5 29.5 5 320
1" x 3/4" Reducing Nipple M x M 1" 3/4" 13 12.5 30.5 5 280
1.1/4" x 3/4" Reducing Nipple M x M 1.1/4" 3/4" 16 13 34.5 5 150
1.1/4" x 1" Reducing Nipple M x M 1.1/4" 1" 16 13 34.5 5 150
1.1/2" x 1" Reducing Nipple M x M 1.1/2" 1" 16.5 13 35 5 110
1.1/2" x 1.1/4" Reducing Nipple M x M 1.1/2" 1.1/4" 16.5 16 38 5 100
2" x 1" Reducing Nipple M x M 2" 1" 20 14 41 1 48
2" x 1.1/4" Reducing Nipple M x M 2" 1.1/4" 20 16 43 1 48
2" x 1.1/2" Reducing Nipple M x M 2" 1.1/2" 20 16.5 43.5 1 48
Description A B L1 L2 L Qty./Bag Qty./Carton
3/8" x 1/2" Reducing Extension Piece M x F (Hex. Version) 3/8" 1/2" 8 11.5 22 10 700
1/2" x 3/8" Reducing Extension Piece M x F (Hex. Version) 1/2" 3/8" 11 8.5 22 10 700
1/2" x 3/4" Reducing Extension Piece M x F (Hex. Version) 1/2" 3/4" 11 12 25 10 450
1/2" x 1" Reducing Extension Piece M x F (Hex. Version) 1/2" 1" 11 13.5 28 10 250
3/4" x 1/2" Reducing Extension Piece M x F (Hex. Version) 3/4" 1/2" 12 11 24 10 300
3/4" x 1" Reducing Extension Piece M x F (Hex. Version) 3/4" 1" 12 15 30 10 250
1" x 3/4" Reducing Extension Piece M x F (Hex. Version) 1" 3/4" 13 12 27 5 250
1" x 1.1/4" Reducing Extension Piece M x F (Hex. Version) 1" 1 1/4" 13 16 32 5 150
1" x 1.1/2" Reducing Extension Piece M x F (Hex. Version) 1" 1 1/2" 13 17 34 5 110
1" x 2" Reducing Extension Piece M x F (Hex. Version) 1" 2" 13 19.5 38 5 65
1.1/4" x 2" Reducing Extension Piece M x F (Hex. Version) 1 1/4" 2" 17 19.5 41 5 60
1.1/2" x 2" Reducing Extension Piece M x F (Hex. Version) 1 1/2" 2" 17 19.5 41 5 60
Description A B L1 L2 L Qty./Bag Qty./Carton
3/8" Socket F x F (Half Threaded) 3/8" 3/8" 11.5 11.5 25 10 700
1/2" Socket F x F (Half Threaded) 1/2" 1/2" 14 14 30 10 400
3/4" Socket F x F (Half Threaded) 3/4" 3/4" 16 16 34 10 200
1" Socket F x F (Half Threaded) 1" 1" 18 18 38 10 140
1.1/4" Socket F x F (Half Threaded) 1 1/4" 1 1/4" 20 20 42.5 5 80
1.1/2" Socket F x F (Half Threaded) 1 1/2" 1 1/2" 25 25 53 5 50
2" Socket F x F (Half Threaded) 2" 2" 27 27 65 1 30
2.1/2" Socket F x F (Half Threaded) 2 1/2" 2 1/2" 31 31 68 1 18
3" Socket F x F (Half Threaded) 3" 3" 33.5 33.5 73 1 15
4" Socket F x F (Half Threaded) 4" 4" 39 39 83 1 6
Per Page Next Page
 
brass ball valve     |      About us      |     Products      |     Online Order      |      Contact us